“The chandelier completely changed our dining room. It looks premium, warm, and much more expensive than expected.”
| Description | |
| Voltage | 110V-120V,220V-240V |
| Color | Black, White |
| Number of Light Sources | 1/2/3 |
| Style | Nordic |
| Material | Iron, Aluminum |
| Lamp Shade Material | Acrylic |
| Fixture Type | Pendant Light |
| Occasion | Living room, bedroom |
| Bulb Type | Built-in LED |
| Integrated LED | Yes |
| Connection Type | Hardwired |
| Dimensions | ||||
| Style | A | B | A | B |
| Number of Light Sources | 1 | 1 | 1 | 1 |
| Design | General | General | Liftable | Liftable |
| With or Without Rail | No | No | No | No |
| Fixture Width | 11.81"/30cm | 11.02"/28cm | 11.81"/30cm | 11.02"/28cm |
| Fixture Height | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm |
| Ceiling Plate Diameter | 2.36"/6cm | 2.36"/6cm | 3.15"/8cm | 3.15"/8cm |
| Cord/Chain Length | 59.06"/150cm | 59.06"/150cm | 70.87"/180cm | 70.87"/180cm |
| Wattage | 70W | 70W | 70W | 70W |
| Lumen | 7000lm | 7000lm | 7000lm | 7000lm |
| Style | A | B | A | B |
| Number of Light Sources | 1 | 1 | 1 | 1 |
| Design | General | General | Liftable | Liftable |
| With or Without Rail | Yes | Yes | Yes | Yes |
| Fixture Width | 11.81"/30cm | 11.02"/28cm | 11.81"/30cm | 11.02"/28cm |
| Fixture Height | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm |
| Ceiling Plate Diameter | 19.69"/50cm | 19.69"/50cm | 19.69"/50cm | 19.69"/50cm |
| Cord/Chain Length | 59.06"/150cm | 59.06"/150cm | 70.87"/180cm | 70.87"/180cm |
| Wattage | 70W | 70W | 70W | 70W |
| Lumen | 7000lm | 7000lm | 7000lm | 7000lm |
| Style | A | B | A | B |
| Number of Light Sources | 2 | 2 | 2 | 2 |
| Design | General | General | Liftable | Liftable |
| With or Without Rail | Yes | Yes | Yes | Yes |
| Fixture Width | 11.81"/30cm | 11.02"/28cm | 11.81"/30cm | 11.02"/28cm |
| Fixture Height | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm |
| Ceiling Plate Diameter | 39.37"/100cm | 39.37"/100cm | 39.37"/100cm | 39.37"/100cm |
| Cord/Chain Length | 59.06"/150cm | 59.06"/150cm | 70.87"/180cm | 70.87"/180cm |
| Wattage | 140W | 140W | 140W | 140W |
| Lumen | 14000lm | 14000lm | 14000lm | 14000lm |
| Style | A | B | A | B |
| Number of Light Sources | 3 | 3 | 3 | 3 |
| Design | General | General | Liftable | Liftable |
| With or Without Rail | Yes | Yes | Yes | Yes |
| Fixture Width | 11.81"/30cm | 11.02"/28cm | 11.81"/30cm | 11.02"/28cm |
| Fixture Height | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm | 7.48"/19cm |
| Ceiling Plate Diameter | 59.06"/150cm | 59.06"/150cm | 59.06"/150cm | 59.06"/150cm |
| Cord/Chain Length | 59.06"/150cm | 59.06"/150cm | 70.87"/180cm | 70.87"/180cm |
| Wattage | 210W | 210W | 210W | 210W |
| Lumen | 21000lm | 21000lm | 21000lm | 21000lm |
| Features | |
| Waterproof or Not | No |
| Location | Dry Location |
| Adjustable Chain | Yes |
| Preassembled | Yes |

















See how customers style Lumendat lighting in their homes.