“The chandelier completely changed our dining room. It looks premium, warm, and much more expensive than expected.”
Blending French garden elegance with everyday comfort, this bed features a soft arched headboard, dual-tone leather and fabric panels, and a solid beech wood slat frame. Its interchangeable design lets you refresh your bedroom style with ease - minimal today, vintage tomorrow.
This product is made with high-quality microfiber leather and not genuine leather.
If you prefer a custom version made with certified genuine leather, please feel free to email our customer service team for more details and options.
This product comes standard with a complete set of fabric covers, including headboard cover + bed frame cover, no additional purchase required.
If you need extra covers, replacement covers, or different colors, please contact customer service for assistance with purchase and customization.
| Description | |
| Product Type | Bed Frame |
| Style | French |
| Color | Yellow |
| Occasion | Bedroom |
| Headboard Material | Microfiber Leather |
| Frame Material | Solid Wood Multi-Layer Board |
| Slat Material | Beech Wood |
| Leg Material | Wood |
| Dimensions | |||
| Bed Structure | Recessed | Recessed | Recessed |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 64.17"/163cm | 75.98"/193cm | 83.86"/213cm |
| Overall Width | 84.65"/215cm | 84.65"/215cm | 92.52"/235cm |
| Overall Height | 55.51"/141cm | 60.24"/153cm | 60.24"/153cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Bed Structure | Flush Edge | Flush Edge | Flush Edge |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 59.45"/151cm | 71.26"/181cm | 79.13"/201cm |
| Overall Width | 82.68"/210cm | 82.68"/210cm | 90.55"/230cm |
| Overall Height | 55.51"/141cm | 60.24"/153cm | 60.24"/153cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Bed Structure | Storage | Storage | Storage |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 59.45"/151cm | 71.26"/181cm | 79.13"/201cm |
| Overall Width | 82.68"/210cm | 82.68"/210cm | 90.55"/230cm |
| Overall Height | 55.51"/141cm | 60.24"/153cm | 60.24"/153cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Features | |
| Bed Structure | Recessed/Flush Edge/Storage |
| Mattress Included | No |
| Headboard Included | Yes |
| Headboard Upholstered | Yes |
| Headboard Fill Material | Foam Sponge |
| Headboard Height Adjustable | No |
| Storages Included | No |
| Weight Capacity | 1102lbs |
| Preassembled | Full Assembly Needed |
| Removable Bed Frame Cover | Yes |
| Safety Information | CARB Certified |
| Note |
| Please note that actual size may vary by 0.4"-1.2"(1-3 cm). There may be slight differences between product images and the real item due to workmanship (e.g., extra screws or zippers) or lighting/monitor settings, but these do not affect use. Thank you for your understanding! |





See how customers style Lumendat lighting in their homes.