“The chandelier completely changed our dining room. It looks premium, warm, and much more expensive than expected.”
| Description | |
| Voltage | 110V-120V,220V-240V |
| Color | Gold, Black |
| Number of Light Sources | 1 |
| Style | Luxury |
| Material | Iron |
| Lamp Shade Material | Acrylic, Crystal |
| Fixture Type | Flush Mount Lighting |
| Occasion | Living room, bedroom |
| Bulb Type | Built-in LED |
| Integrated LED | Yes |
| Connection Type | Hardwired |
| Dimensions | ||
| Design | Round | Round |
| Size | Small | Large |
| Fixture Width | 15.75"/40cm | 19.69"/50cm |
| Fixture Height | 3.35"/8.5cm | 3.35"/8.5cm |
| Fixture Depth | 3.35"/8.5cm | 3.35"/8.5cm |
| Wattage | 36W | 55W |
| Lumen | 3600lm | 5500lm |
| Design | Square | Square |
| Size | Small | Large |
| Fixture Width | 15.75"/40cm | 19.69"/50cm |
| Fixture Height | 15.75"/40cm | 19.69"/50cm |
| Fixture Depth | 3.35"/8.5cm | 3.35"/8.5cm |
| Wattage | 42W | 62W |
| Lumen | 4200lm | 6200lm |
| Design | Rectangular | Rectangular |
| Size | Small | Large |
| Fixture Width | 35.43"/90cm | 43.31"/110cm |
| Fixture Height | 23.62"/60cm | 27.56"/70cm |
| Fixture Depth | 3.35"/8.5cm | 3.35"/8.5cm |
| Wattage | 120W | 150W |
| Lumen | 12000lm | 15000lm |
| Features | |
| Waterproof or Not | No |
| Location | Dry Location |
| Preassembled | Yes |







See how customers style Lumendat lighting in their homes.